AI-Powered Scrum
Online Courses
Advance your Scrum expertise with AI-enhanced learning designed for modern Agile teams. Choose from globally recognized certifications tailored for developers, Scrum Masters, Product Owners, and enterprise leaders.
Why Choose AI-Powered Self-Learning?
PMstudy's AI-powered courses combine flexibility with practical insights to help professionals build real-world Scrum capabilities.
Learn Anytime
Study at your own pace with flexible online access.
AI-Driven Insights
Leverage AI to improve planning, prioritization, and decision-making.
Career Growth
Gain certifications that strengthen your Agile career.
Compare AI Certifications
This timeline explains the complete process from registration to certification.
| Certification | ||||||||
|---|---|---|---|---|---|---|---|---|
| PREREQUISITES | ||||||||
| Experience | None required | None required | None required | None required | None required | None required | None required | 3 yrs Scrum/Agile projects |
| Education | None | None | SFC™ Certified | Preferably SDAC® or SMAC® | Preferably SDAC® or SMAC® | SMAC® Certified | SPOAC® Certified | SMAC® + SAMAC™ + SPOAC® |
| INCLUSIONS | ||||||||
| Certification Exam | ||||||||
| Online Course* | ||||||||
| SBOK® Guide e-copy | ||||||||
| Mobile App | ||||||||
| Certificate e-copy | ||||||||
| EXAM FORMAT | ||||||||
| Exam Type | Proctored | Proctored | Proctored | Proctored | Proctored | Proctored | Proctored | |
| Questions | 75 | 100 | 140 | 100 | 70 | 70 | 200 | |
| Duration | 90 min | 120 min | 180 min | 120 min | 90 min | 90 min | 240 min | |
| Exam Retakes | 2 Free | 2 Free | 2 Free | 2 Free | 2 Free | 2 Free | 2 Free | |
| PRICING | ||||||||
| Price (USD) | FREE |
USD 250 |
USD 500 |
USD 650 |
USD 600 |
USD 850 |
USD 400 |
USD 550 |